Property Attributes
- MLS#12752403
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodMayfair
- Zip60586
- StyleRanch
- Year Built1995
- Taxes$ 6297
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous Beautiful Updated Ranch Home! with 3 Bedrooms and 2 Bathrooms. When you enter this home, look at the amazing open floor plan! The Stainless Steel Appliances Stay! Granite Countertops on this Bright Eat-in Kitchen with plenty of cabinets, Island, tile back splash, handcrafted hickory laminate wood flooring and recessed lighting. Master bedroom with a walk-in closet, tray ceiling and private bathroom! Full Basement with a Bathroom rough-in. Very nice Large Beautiful Yard with a nice deck! 2 Car Garage with a Driveway extension for additional parking. No HOA. You have to see it to appreciate it!
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,900 |
General Features
| Living Area | 1264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Township | Plainfield |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Mayfair |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | CATON FARM WEST OF RT. 59 AND NORTH ON RUTH FITZGERALD |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Tax Annual Amount | 6297 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Bath/Stubbed,Full |
|---|---|
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Workshop |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70X123X71X126 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool