Property Attributes
- MLS#12746007
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityInverness
- AreaInverness
- NeighborhoodBraymore Hills
- Zip60010
- StyleTraditional
- Year Built1986
- Taxes$ 17546
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3992
- Lot Size0.9259 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully appointed and thoughtfully designed, this exceptional home is set on a prime, nearly one-acre lot in desirable Braymore Hills. Filled with natural light, the inviting open floor plan blends elegant entertaining spaces with comfortable everyday living and thoughtful custom details throughout. A stunning two-story foyer with a graceful staircase welcomes you and is flanked by formal living and dining rooms. The designer kitchen is sure to impress with quartz countertops, a large island with breakfast bar, high-end stainless-steel appliances and beautiful views of the backyard. An adjoining breakfast area with sliders to the deck flows seamlessly into the spacious family room featuring a coffered ceiling, cozy fireplace and French doors to the rear yard. A private first-floor study and full bath offer wonderful flexibility for working from home or guests, while a laundry room and chic powder room complete the main level. Upstairs, double doors open to the spacious primary suite, a relaxing retreat with dual walk-in closets and a luxury bath featuring a soaking tub, skylights and separate shower. Three generously sized secondary bedrooms, a loft space and hall bath with radiant heated floors complete the second floor. The finished lower level adds even more room to spread out with recreation and game areas, a second office with built-in desk and workstation, plus ample storage. Outside, beautifully manicured lawns and gardens create a picturesque setting for the low-maintenance AZEK deck and stamped concrete patio, perfect for summer gatherings, quiet mornings or evenings outdoors. Additional highlights include a three-car side-load garage, public water and sewer, newer DaVinci composite roof, HVAC and hot water heater. Ideally located with convenient access to town, Metra, restaurants, shopping and tollways, this turnkey Braymore Hills home is waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Avenue Elementary School | Barrington Middle School Prairie | Barrington High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,195,000 |
General Features
| Living Area | 3992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+,Radiant Floor |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Other |
| Appliances | Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Cooktop,Oven,Range Hood,Humidifier |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cedar |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| Township | Barrington |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Curbs,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Braymore Hills |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Barrington Rd North of Palatine Rd or South of Dundee Rd to Braymore,East to Braymore,North to home. |
| High School | Barrington High School |
| City | Inverness |
| High School District | 220 |
| MLS Area | Inverness |
| Elementary School | Grove Avenue Elementary School |
| Tax Annual Amount | 17546.62 |
| Middle/Junior High School | Barrington Middle School Prairie |
| Virtual Tour | https://paulinaangelacciophotography.hd.pics/1853-N-Braymore-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 220 |
| Elementary School District | 220 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Full Bath,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Room Type | Breakfast Room,Study,Foyer,Walk In Closet,Recreation Room,Game Room,Office,Storage,Utility Room-Lower Level,Deck |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped,Water Rights |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 104X260X215X240 |
| Lot Size Acres | 0.9259 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Security System,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Backup Sump Pump;,Radon Mitigation System,Multiple Water Heaters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool